<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Life, Times and tiangcoDesign</title>
	<link>http://www.tiangcodesign.com/blog</link>
	<description>The life and times of a graphic designer and things in between</description>
	<pubDate>Mon, 03 May 2010 19:39:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>time to start blogging again</title>
		<link>http://www.tiangcodesign.com/blog/?p=38</link>
		<comments>http://www.tiangcodesign.com/blog/?p=38#comments</comments>
		<pubDate>Mon, 03 May 2010 19:39:04 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[tiangcoDesign]]></category>

		<guid isPermaLink="false">http://www.tiangcodesign.com/blog/?p=38</guid>
		<description><![CDATA[Wow, it&#8217;s been a little over 2 years since I have even blogged here! Okay, now I&#8217;m really going to make an effort to start posting things more often and adding artwork too. I&#8217;ve been doing a lot more coding and web developing lately that I feel, I&#8217;m neglecting my design skills. So, I will [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it&#8217;s been a little over 2 years since I have even blogged here! Okay, now I&#8217;m really going to make an effort to start posting things more often and adding artwork too. I&#8217;ve been doing a lot more coding and web developing lately that I feel, I&#8217;m neglecting my design skills. So, I will make it a resolution to start getting myself back to creating and experimenting with graphic design as well as maybe illustrating and painting again. Yep, back to the &#8220;drawing board&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiangcodesign.com/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
	</channel>
</rss>
